Standard Volume Measure Conversions
Teaspoons
| 3 Teaspoons | ½ Ounce |
| 3 Teaspoons | 1 Tablespoon |
| 6 Teaspoons | 1 Ounce |
| 12 Teaspoons | ¼ Cup |
| 48 Teaspoons | 1 Cup |
Tablespoons
| 1 Tablespoon | ½ Ounce |
| 1 Tablespoon | 3 Teaspoons |
| 2 Tablespoons | 1 Fluid Ounce |
| 4 Tablespoons | ¼ Cup |
| 16 Tablespoons | 1 Cup |
Cups
| 1 Cup | 8 Ounces |
| 1 Cup | ½ Pint |
| 1 Cup | 16 Tablespoons |
| 1 Cup | 48 Teaspoons |
| 2 Cups | 1 Pint |
| 4 Cups | 1 Quart |
| 16 Cups | 1 Gallon |
Pints
| 1 Pint | 2 Cups |
| 1 Pint | 16 Ounces |
| 1 Pint | ½ Quart |
| 1 Pint | 32 Tablespoons |
| 2 Pints | 1 Quart |
Quarts
| 1 Quart | 4 Cups |
| 1 Quart | 32 Ounces |
| 1 Quart | 2 Pints |
| 4 Quarts | 1 Gallon |
Ounces
| ½ Ounce | 1 Tablespoon |
| 1 Ounce | 2 Tablespoons |
| 2 Ounces | ¼ Cup |
| 8 Ounces | 1 Cup |
| 16 Ounces | 1 Pint |
| 32 Ounces | 1 Quart |
| 64 Ounces | ½ Gallon |
| 128 Ounces | 1 Gallon |